Nothing special right now30
No deal26
RASPBERRY PI · Notebook, PC, eBook · Mini computer
RASPBERRY PI 5 - 16GB - FULL KIT - WEISS / ROT
In stock
Is this a good deal right now? 15% above its 180-day low of 166 390 Ft; the price sits in the upper part of its range. Prices checked .
191 690 Ft
26not a deal· Worth waiting
Why not a deal: It is not far enough below both its usual and its previous price.
- Not below its typical price of 192 590 Ft0 / 45
- You save 900 Ft against the typical price2 / 20
- The price was steady before, so the typical price is a fair yardstick13 / 15
- The current price started 3 days ago10 / 10
- In the upper part of its 180-day range1 / 10
Based on 84 observed days, confidence 100%. How the score works
What happened
- Up 15% to 192 990 FtFrom 167 991 Ft 1 Sep 2026
- Down 14% to 166 590 FtFrom 192 890 Ft 16 Aug 2026
- First seen at 184 989 Ft 20 Jun 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 20 Jun 2026
166 390 Ft
26 Aug 2026
Highest we have seen
194 989 Ft
7 Oct 2026
Lowest in 6 months
166 390 Ft
26 Aug 2026
Tracked for
142 days
84 observed days since 20 Jun 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 92 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 191 690 Ft | +300 Ft (+0.2%) | same | 10 hours so far | In stock | ||
| 191 390 Ft | -1 100 Ft (-0.6%) | -0% | 1 day | In stock | ||
| 192 490 Ft | +400 Ft (+0.2%) | +0% | 1 day | In stock | ||
| 192 090 Ft | -900 Ft (-0.5%) | +0% | 23 hours | In stock | ||
| 192 990 Ft | +1% | In stock | ||||
| 192 990 Ft | +1% | In stock | ||||
| 192 990 Ft | +1% | In stock | ||||
| 192 990 Ft | -1 100 Ft (-0.6%) | +1% | 4 days | In stock | ||
| 194 090 Ft | +600 Ft (+0.3%) | +1% | 1 day | In stock | ||
| 193 490 Ft | -200 Ft (-0.1%) | +1% | 23 hours | In stock | ||
| 193 690 Ft | -200 Ft (-0.1%) | +1% | 1 day | In stock | ||
| 193 890 Ft | +1% | In stock | ||||
| 193 890 Ft | +1% | In stock | ||||
| 193 890 Ft | +1% | In stock | ||||
| 193 890 Ft | +1 300 Ft (+0.7%) | +1% | 4 days | In stock | ||
| 192 590 Ft | +0% | In stock | ||||
| 192 590 Ft | +900 Ft (+0.5%) | +0% | 2 days | In stock | ||
| 191 690 Ft | -100 Ft (-0.1%) | same | 1 day | In stock | ||
| 191 790 Ft | +0% | In stock | ||||
| 191 790 Ft | +0% | In stock | ||||
| 191 790 Ft | +0% | In stock | ||||
| 191 790 Ft | -99 Ft (-0.1%) | +0% | 4 days | In stock | ||
| 191 889 Ft | -601 Ft (-0.3%) | +0% | 23 hours | In stock | ||
| 192 490 Ft | -100 Ft (-0.1%) | +0% | 1 day | In stock | ||
| 192 590 Ft | -600 Ft (-0.3%) | +0% | 23 hours | In stock | ||
| 193 190 Ft | +1% | In stock | ||||
| 193 190 Ft | +1% | In stock | ||||
| 193 190 Ft | +1% | In stock | ||||
| 193 190 Ft | +1% | In stock | ||||
| 193 190 Ft | +200 Ft (+0.1%) | +1% | 5 days | In stock | ||
| 192 990 Ft | -1 000 Ft (-0.5%) | +1% | 23 hours | In stock | ||
| 193 990 Ft | -999 Ft (-0.5%) | +1% | 1 day | In stock | ||
| 194 989 Ft | +2% | In stock | ||||
| 194 989 Ft | +2% | In stock | ||||
| 194 989 Ft | +2% | In stock | ||||
| 194 989 Ft | +2% | In stock | ||||
| 194 989 Ft | +1 299 Ft (+0.7%) | +2% | 4 days | In stock | New high | |
| 193 690 Ft | +1% | In stock | ||||
| 193 690 Ft | -300 Ft (-0.2%) | +1% | 1 day | In stock | ||
| 193 990 Ft | +1% | In stock | ||||
| 193 990 Ft | +300 Ft (+0.2%) | +1% | 23 hours | In stock | ||
| 193 690 Ft | +1% | In stock | ||||
| 193 690 Ft | +900 Ft (+0.5%) | +1% | 1 day | In stock | ||
| 192 790 Ft | +1% | In stock | ||||
| 192 790 Ft | +1% | In stock | ||||
| 192 790 Ft | +1% | In stock | ||||
| 192 790 Ft | +200 Ft (+0.1%) | +1% | 3 days | In stock | ||
| 192 590 Ft | +0% | In stock | ||||
| 192 590 Ft | -600 Ft (-0.3%) | +0% | 23 hours | In stock | ||
| 193 190 Ft | +1% | In stock | ||||
| 193 190 Ft | +2 099 Ft (+1.1%) | +1% | 1 day | In stock | ||
| 191 091 Ft | -0% | In stock | ||||
| 191 091 Ft | -0% | In stock | ||||
| 191 091 Ft | -1 299 Ft (-0.7%) | -0% | 2 days | In stock | ||
| 192 390 Ft | +0% | In stock | ||||
| 192 390 Ft | +0% | In stock | ||||
| 192 390 Ft | +600 Ft (+0.3%) | +0% | 2 days | In stock | ||
| 191 790 Ft | -1 100 Ft (-0.6%) | +0% | 2 days | In stock | ||
| 192 890 Ft | +800 Ft (+0.4%) | +1% | 2 days | In stock | ||
| 192 090 Ft | +0% | In stock | ||||
| 192 090 Ft | -500 Ft (-0.3%) | +0% | 4 days | In stock | ||
| 192 590 Ft | +701 Ft (+0.4%) | +0% | 2 days | In stock | ||
| 191 889 Ft | +599 Ft (+0.3%) | +0% | 2 days | In stock | ||
| 191 290 Ft | +500 Ft (+0.3%) | -0% | 2 days | In stock | ||
| 190 790 Ft | -3 500 Ft (-1.8%) | -0% | 2 days | In stock | ||
| 194 290 Ft | +1 300 Ft (+0.7%) | +1% | 2 days | In stock | New high | |
| 192 990 Ft | +24 999 Ft (+14.9%) | +1% | 2 days | In stock | New high | |
| 167 991 Ft | +1 201 Ft (+0.7%) | -12% | 2 days | In stock | ||
| 166 790 Ft | +400 Ft (+0.2%) | -13% | 2 days | In stock | ||
| 166 390 Ft | -300 Ft (-0.2%) | -13% | 2 days | In stock | New low | |
| 166 690 Ft | -900 Ft (-0.5%) | -13% | 2 days | In stock | ||
| 167 590 Ft | -200 Ft (-0.1%) | -13% | 2 days | In stock | ||
| 167 790 Ft | +901 Ft (+0.5%) | -12% | 2 days | In stock | ||
| 166 889 Ft | +299 Ft (+0.2%) | -13% | 7 hours | In stock | ||
| 166 590 Ft | -13% | In stock | ||||
| 166 590 Ft | -26 300 Ft (-13.6%) | -13% | 3 days | In stock | New low | |
| 192 890 Ft | +1 001 Ft (+0.5%) | +1% | 3 days | In stock | New high | |
| 191 889 Ft | +798 Ft (+0.4%) | +0% | 3 days | In stock | ||
| 191 091 Ft | -1 399 Ft (-0.7%) | -0% | 3 days | In stock | ||
| 192 490 Ft | +2 600 Ft (+1.4%) | +0% | 3 days | In stock | New high | |
| 189 890 Ft | -801 Ft (-0.4%) | -1% | 5 days | In stock | ||
| 190 691 Ft | -599 Ft (-0.3%) | -0% | 3 days | In stock | ||
| 191 290 Ft | +199 Ft (+0.1%) | -0% | 3 days | In stock | New high | |
| 191 091 Ft | +1 301 Ft (+0.7%) | -0% | 4 days | In stock | New high | |
| 189 790 Ft | +999 Ft (+0.5%) | -1% | 4 days | In stock | New high | |
| 188 791 Ft | +2 300 Ft (+1.2%) | -2% | 4 days | In stock | New high | |
| 186 491 Ft | -499 Ft (-0.3%) | -3% | 4 days | In stock | ||
| 186 990 Ft | +101 Ft (+0.1%) | -2% | 4 days | In stock | ||
| 186 889 Ft | -1 201 Ft (-0.6%) | -2% | 4 days | In stock | ||
| 188 090 Ft | +2 300 Ft (+1.2%) | -2% | 4 days | In stock | New high | |
| 185 790 Ft | +801 Ft (+0.4%) | -3% | 4 days | In stock | New high | |
| 184 989 Ft | -4% | 2 days | In stock | First seen |
Similar products
Worth waiting29
ADVANTECH · Mini computer
ADVANTECH UBX-330M Core Ultra5-125H 8GB 128GB WiFi WIN11 LTSC UBX-330M-BEU00
573 390 Ft
Prior price 572 390 FtYou save 2 250 Ft
Worth waiting29
RASPBERRY PI · Mini computer
RASPBERRY PI 4 Model B starter kit 4GB
76 990 Ft
Prior price 76 890 FtYou save 300 Ft
Worth waiting29
Fair price27
RASPBERRY PI · Mini computer
RASPBERRY PI 4 Model B 4GB memory
54 091 Ft
Prior price 54 390 FtYou save 299 Ft