Fair price23
typical
prior
- Now11 090 Ft
- Typical price10 890 Ft
- Prior price10 890 Ft
Near the bottom of its 180-day range (10 890 Ft to 12 290 Ft); a fair price, not a standout.
Is this a good deal right now? -100% above its 180-day low of 37 589 Ft; the price sits in the upper part of its range.
Based on 27 observed days, confidence 71%. How the score works
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 45 490 Ft | 45 490 Ft | 45 490 Ft | 4 / 4 |
| August 2026 | 37 589 Ft | 39 690 Ft | 39 690 Ft | 9 / 10 |
| July 2026 | 37 589 Ft | 44 190 Ft | 37 589 Ft | 9 / 9 |
| June 2026 | 46 391 Ft | 46 391 Ft | 46 391 Ft | 1 / 1 |
| May 2026 | 46 391 Ft | 47 790 Ft | 46 391 Ft | 4 / 4 |
| Observed | Price | Stock |
|---|---|---|
| 45 490 Ft | In stock | |
| 45 490 Ft | In stock | |
| 45 490 Ft | In stock | |
| 45 490 Ft | In stock | |
| 39 690 Ft | Out of stock | |
| 39 690 Ft | In stock | |
| 39 690 Ft | In stock | |
| 39 690 Ft | In stock | |
| 39 690 Ft | In stock | |
| 39 690 Ft | In stock | |
| 39 690 Ft | In stock | |
| 37 589 Ft | In stock | |
| 37 589 Ft | In stock | |
| 37 589 Ft | In stock | |
| 37 589 Ft | In stock | |
| 37 589 Ft | In stock | |
| 37 589 Ft | In stock | |
| 37 589 Ft | In stock | |
| 37 589 Ft | In stock | |
| 37 589 Ft | In stock | |
| 44 190 Ft | In stock | |
| 44 190 Ft | In stock | |
| 44 190 Ft | In stock | |
| 46 391 Ft | In stock | |
| 46 391 Ft | In stock | |
| 46 391 Ft | In stock | |
| 46 391 Ft | In stock | |
| 47 790 Ft | In stock |
Near the bottom of its 180-day range (10 890 Ft to 12 290 Ft); a fair price, not a standout.
Near the bottom of its 180-day range (49 091 Ft to 51 290 Ft); a fair price, not a standout.
Sliding downwards: about 15% per month over the last 90 days, with no single big drop.
Around its typical price of 2 189 Ft; nothing special right now.
Around its typical price of 2 189 Ft; nothing special right now.