WD ยท SATA hard drive
WD Purple Pro 24TB 3.5" 7200rpm 512MB SATA WD240PURP
Is this a good deal right now? Out of stock at iPon right now; the last price was .
437 391 Ft
Out of stock
180-day low180-day high
Too new to judge
- Now437 391 Ft
Lowest ever
n/a
Lowest in 6 months
n/a
Highest ever
n/a
Current price since
n/a
Trend
n/a
per month, last 90 days
Tracked since
11 May 2026
0 observed days
Price history
PriceTypical priceLowest everOut of stock
Month by month
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 437 391 Ft | 437 990 Ft | 437 391 Ft | 2 / 3 |
| July 2026 | 440 990 Ft | 442 890 Ft | 440 990 Ft | 2 / 3 |
| June 2026 | 433 090 Ft | 444 590 Ft | 442 090 Ft | 9 / 9 |
| May 2026 | 381 991 Ft | 435 091 Ft | 434 190 Ft | 9 / 9 |
Recent observations
| Observed | Price | Stock |
|---|---|---|
| 437 391 Ft | Out of stock | |
| 437 391 Ft | In stock | |
| 437 990 Ft | In stock | |
| 440 990 Ft | Out of stock | |
| 440 990 Ft | In stock | |
| 442 890 Ft | In stock | |
| 442 090 Ft | In stock | |
| 444 590 Ft | In stock | |
| 439 790 Ft | In stock | |
| 438 790 Ft | In stock | |
| 437 690 Ft | In stock | |
| 435 790 Ft | In stock | |
| 434 190 Ft | In stock | |
| 434 190 Ft | In stock | |
| 433 090 Ft | In stock | |
| 434 190 Ft | In stock | |
| 433 989 Ft | In stock | |
| 433 589 Ft | In stock | |
| 432 990 Ft | In stock | |
| 434 490 Ft | In stock | |
| 435 091 Ft | In stock | |
| 434 590 Ft | In stock | |
| 434 590 Ft | In stock | |
| 381 991 Ft | In stock |
