Fair price23
typical
prior
- Now11 090 Ft
- Typical price10 890 Ft
- Prior price10 890 Ft
Near the bottom of its 180-day range (10 890 Ft to 12 290 Ft); a fair price, not a standout.
Is this a good deal right now? -100% above its 180-day low of 7 189 Ft; the price sits in the upper part of its range.
Based on 27 observed days, confidence 71%. How the score works
| Month | Low | High | Last | Days in stock |
|---|---|---|---|---|
| September 2026 | 8 291 Ft | 8 291 Ft | 8 291 Ft | 4 / 4 |
| August 2026 | 7 189 Ft | 7 290 Ft | 7 189 Ft | 9 / 10 |
| July 2026 | 7 290 Ft | 8 490 Ft | 7 290 Ft | 9 / 9 |
| June 2026 | 8 990 Ft | 8 990 Ft | 8 990 Ft | 1 / 1 |
| May 2026 | 8 990 Ft | 8 990 Ft | 8 990 Ft | 4 / 4 |
| Observed | Price | Stock |
|---|---|---|
| 8 291 Ft | In stock | |
| 8 291 Ft | In stock | |
| 8 291 Ft | In stock | |
| 8 291 Ft | In stock | |
| 7 189 Ft | Out of stock | |
| 7 189 Ft | In stock | |
| 7 189 Ft | In stock | |
| 7 189 Ft | In stock | |
| 7 189 Ft | In stock | |
| 7 189 Ft | In stock | |
| 7 189 Ft | In stock | |
| 7 290 Ft | In stock | |
| 7 290 Ft | In stock | |
| 7 290 Ft | In stock | |
| 7 290 Ft | In stock | |
| 7 290 Ft | In stock | |
| 7 290 Ft | In stock | |
| 7 290 Ft | In stock | |
| 7 290 Ft | In stock | |
| 7 290 Ft | In stock | |
| 8 490 Ft | In stock | |
| 8 490 Ft | In stock | |
| 8 490 Ft | In stock | |
| 8 990 Ft | In stock | |
| 8 990 Ft | In stock | |
| 8 990 Ft | In stock | |
| 8 990 Ft | In stock | |
| 8 990 Ft | In stock |
Near the bottom of its 180-day range (10 890 Ft to 12 290 Ft); a fair price, not a standout.
Near the bottom of its 180-day range (49 091 Ft to 51 290 Ft); a fair price, not a standout.
Sliding downwards: about 15% per month over the last 90 days, with no single big drop.
Around its typical price of 2 189 Ft; nothing special right now.
Around its typical price of 2 189 Ft; nothing special right now.