No deal25
AGFAPHOTO · Mobile, tablet, photo, watch, drone · Video camera
AGFAPHOTO Realimove CC2700 videókamera
In stock
Is this a good deal right now? Near the bottom of its 180-day range (48 990 Ft to 54 491 Ft); a fair price, not a standout. Prices checked .
48 990 Ft
25not a deal· Fair price
Why not a deal: The price has held for over a month, so it is the normal price now.
- Not below its typical price of 48 990 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price was steady before, so the typical price is a fair yardstick15 / 15
- The current price started 41 days ago0 / 10
- The lowest price of its last 180 days10 / 10
Based on 94 observed days, confidence 100%. How the score works
What happened
- Down 10% to 48 990 Ft: the lowest we have seenFrom 54 491 Ft 28 Sep 2026
- Up 11% to 54 491 Ft: the highest we have seenFrom 48 990 Ft 27 Sep 2026
- First seen at 48 990 Ft 22 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 22 May 2026
48 990 Ft
8 Nov 2026
Highest we have seen
54 491 Ft
27 Sep 2026
Lowest in 6 months
48 990 Ft
8 Nov 2026
Tracked for
171 days
94 observed days since 22 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 96 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | -5 501 Ft (-10.1%) | same | 41 days so far | In stock | ||
| 54 491 Ft | +11% | In stock | ||||
| 54 491 Ft | +5 501 Ft (+11.2%) | +11% | 18 hours | In stock | New high | |
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | In stock | ||||
| 48 990 Ft | same | 128 days | In stock | First seen |
Similar products
Fair price24
-3%
PANASONIC · Video camera
PANASONIC HC-V900 black HC-V900E-K
250 990 Ft
257 890 Ft
Prior price 257 890 FtYou save 6 900 Ft
Nothing special right now20
AGFAPHOTO · Video camera
AGFAPHOTO Realimove CC2700 videókamera + 1 pcs rechargeable battery
53 990 Ft
Worth waiting9