Fair price35
No deal29
ASUS · PC accessories · Optical drive
ASUS SBC-06D2X-U black
In stock
Is this a good deal right now? 12% above its 180-day low of 38 390 Ft; the price sits in the upper part of its range. Prices checked .
42 890 Ft
29not a deal· Worth waiting
Why not a deal: It is not far enough below both its usual and its previous price.
- Not below its typical price of 44 290 Ft1 / 45
- You save 1 400 Ft against the typical price2 / 20
- The price was steady before, so the typical price is a fair yardstick14 / 15
- The current price started 5 days ago9 / 10
- In the upper part of its 180-day range4 / 10
Based on 97 observed days, confidence 100%. How the score works
What happened
- Down 4% to 43 290 FtFrom 45 289 Ft 31 Oct 2026
- Up 13% to 43 490 FtFrom 38 390 Ft 19 Aug 2026
- Down 4% to 38 990 FtFrom 40 790 Ft 24 Jul 2026
- First seen at 40 190 Ft 21 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 21 May 2026
38 390 Ft
17 Aug 2026
Highest we have seen
45 289 Ft
30 Oct 2026
Lowest in 6 months
38 390 Ft
17 Aug 2026
Tracked for
172 days
97 observed days since 21 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 130 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 42 890 Ft | same | In stock | ||||
| 42 890 Ft | -100 Ft (-0.2%) | same | 1 day so far | In stock | ||
| 42 990 Ft | +0% | In stock | ||||
| 42 990 Ft | +200 Ft (+0.5%) | +0% | 23 hours | In stock | ||
| 42 790 Ft | -0% | In stock | ||||
| 42 790 Ft | -300 Ft (-0.7%) | -0% | 1 day | In stock | ||
| 43 090 Ft | +0% | In stock | ||||
| 43 090 Ft | +100 Ft (+0.2%) | +0% | 1 day | In stock | ||
| 42 990 Ft | +0% | In stock | ||||
| 42 990 Ft | -200 Ft (-0.5%) | +0% | 1 day | In stock | ||
| 43 190 Ft | +1% | In stock | ||||
| 43 190 Ft | -100 Ft (-0.2%) | +1% | 1 day | In stock | ||
| 43 290 Ft | +1% | In stock | ||||
| 43 290 Ft | +1% | In stock | ||||
| 43 290 Ft | -1 999 Ft (-4.4%) | +1% | 2 days | In stock | ||
| 45 289 Ft | +6% | In stock | ||||
| 45 289 Ft | +99 Ft (+0.2%) | +6% | 23 hours | In stock | New high | |
| 45 190 Ft | +5% | In stock | ||||
| 45 190 Ft | +100 Ft (+0.2%) | +5% | 23 hours | In stock | New high | |
| 45 090 Ft | +5% | In stock | ||||
| 45 090 Ft | +100 Ft (+0.2%) | +5% | 1 day | In stock | ||
| 44 990 Ft | +5% | In stock | ||||
| 44 990 Ft | +5% | In stock | ||||
| 44 990 Ft | +200 Ft (+0.4%) | +5% | 2 days | In stock | ||
| 44 790 Ft | +4% | In stock | ||||
| 44 790 Ft | +4% | In stock | ||||
| 44 790 Ft | -99 Ft (-0.2%) | +4% | 2 days | In stock | ||
| 44 889 Ft | +5% | In stock | ||||
| 44 889 Ft | +99 Ft (+0.2%) | +5% | 1 day | In stock | ||
| 44 790 Ft | +4% | In stock | ||||
| 44 790 Ft | -99 Ft (-0.2%) | +4% | 23 hours | In stock | ||
| 44 889 Ft | +5% | In stock | ||||
| 44 889 Ft | +5% | In stock | ||||
| 44 889 Ft | +99 Ft (+0.2%) | +5% | 2 days | In stock | ||
| 44 790 Ft | +4% | In stock | ||||
| 44 790 Ft | -200 Ft (-0.4%) | +4% | 1 day | In stock | ||
| 44 990 Ft | +5% | In stock | ||||
| 44 990 Ft | +5% | In stock | ||||
| 44 990 Ft | +5% | In stock | ||||
| 44 990 Ft | +5% | In stock | ||||
| 44 990 Ft | +5% | In stock | ||||
| 44 990 Ft | +5% | In stock | ||||
| 44 990 Ft | +5% | In stock | ||||
| 44 990 Ft | -100 Ft (-0.2%) | +5% | 7 days | In stock | ||
| 45 090 Ft | +5% | In stock | ||||
| 45 090 Ft | +5% | In stock | ||||
| 45 090 Ft | +100 Ft (+0.2%) | +5% | 2 days | In stock | ||
| 44 990 Ft | +5% | In stock | ||||
| 44 990 Ft | -100 Ft (-0.2%) | +5% | 23 hours | In stock | ||
| 45 090 Ft | +5% | In stock | ||||
| 45 090 Ft | +400 Ft (+0.9%) | +5% | 1 day | In stock | New high | |
| 44 690 Ft | +4% | In stock | ||||
| 44 690 Ft | -300 Ft (-0.7%) | +4% | 1 day | In stock | ||
| 44 990 Ft | +5% | In stock | ||||
| 44 990 Ft | +101 Ft (+0.2%) | +5% | 23 hours | In stock | New high | |
| 44 889 Ft | +5% | In stock | ||||
| 44 889 Ft | +299 Ft (+0.7%) | +5% | 23 hours | In stock | New high | |
| 44 590 Ft | +4% | In stock | ||||
| 44 590 Ft | +4% | In stock | ||||
| 44 590 Ft | +4% | In stock | ||||
| 44 590 Ft | +200 Ft (+0.5%) | +4% | 3 days | In stock | New high | |
| 44 390 Ft | +4% | In stock | ||||
| 44 390 Ft | +100 Ft (+0.2%) | +4% | 1 day | In stock | ||
| 44 290 Ft | +3% | In stock | ||||
| 44 290 Ft | -199 Ft (-0.4%) | +3% | 23 hours | In stock | ||
| 44 489 Ft | +4% | In stock | ||||
| 44 489 Ft | +299 Ft (+0.7%) | +4% | 19 hours | In stock | New high | |
| 44 190 Ft | -200 Ft (-0.5%) | +3% | 3 hours | In stock | ||
| 44 390 Ft | +4% | In stock | ||||
| 44 390 Ft | +4% | In stock | ||||
| 44 390 Ft | +4% | In stock | ||||
| 44 390 Ft | +100 Ft (+0.2%) | +4% | 3 days | In stock | New high | |
| 44 290 Ft | +3% | In stock | ||||
| 44 290 Ft | +199 Ft (+0.5%) | +3% | 1 day | In stock | New high | |
| 44 091 Ft | +3% | In stock | ||||
| 44 091 Ft | +201 Ft (+0.5%) | +3% | 23 hours | In stock | New high | |
| 43 890 Ft | +2% | In stock | ||||
| 43 890 Ft | +100 Ft (+0.2%) | +2% | 1 day | In stock | ||
| 43 790 Ft | +2% | In stock | ||||
| 43 790 Ft | -100 Ft (-0.2%) | +2% | 23 hours | In stock | ||
| 43 890 Ft | +2% | In stock | ||||
| 43 890 Ft | +100 Ft (+0.2%) | +2% | 19 hours | In stock | ||
| 43 790 Ft | -200 Ft (-0.5%) | +2% | 2 days | In stock | ||
| 43 990 Ft | +400 Ft (+0.9%) | +3% | 2 days | In stock | New high | |
| 43 590 Ft | +200 Ft (+0.5%) | +2% | 2 days | In stock | New high | |
| 43 390 Ft | +1% | In stock | ||||
| 43 390 Ft | +1% | In stock | ||||
| 43 390 Ft | +1% | In stock | ||||
| 43 390 Ft | +1% | In stock | ||||
| 43 390 Ft | -100 Ft (-0.2%) | +1% | 10 days | In stock | ||
| 43 490 Ft | +100 Ft (+0.2%) | +1% | 2 days | In stock | ||
| 43 390 Ft | +100 Ft (+0.2%) | +1% | 2 days | In stock | ||
| 43 290 Ft | +1% | In stock | ||||
| 43 290 Ft | +100 Ft (+0.2%) | +1% | 4 days | In stock | ||
| 43 190 Ft | +100 Ft (+0.2%) | +1% | 2 days | In stock | ||
| 43 090 Ft | -100 Ft (-0.2%) | +0% | 2 days | In stock | ||
| 43 190 Ft | -300 Ft (-0.7%) | +1% | 2 days | In stock | ||
| 43 490 Ft | +1% | In stock | ||||
| 43 490 Ft | +5 100 Ft (+13.3%) | +1% | 3 days | In stock | New high | |
| 38 390 Ft | -200 Ft (-0.5%) | -10% | 3 days | In stock | New low | |
| 38 590 Ft | +100 Ft (+0.3%) | -10% | 12 hours | In stock | ||
| 38 490 Ft | -10% | In stock | ||||
| 38 490 Ft | -10% | In stock | ||||
| 38 490 Ft | -10% | In stock | ||||
| 38 490 Ft | -601 Ft (-1.5%) | -10% | 12 days | In stock | New low | |
| 39 091 Ft | -9% | In stock | ||||
| 39 091 Ft | +101 Ft (+0.3%) | -9% | 8 days | In stock | ||
| 38 990 Ft | -1 800 Ft (-4.4%) | -9% | 3 days | In stock | New low | |
| 40 790 Ft | -100 Ft (-0.2%) | -5% | 4 days | In stock | ||
| 40 890 Ft | +100 Ft (+0.2%) | -5% | 4 days | In stock | ||
| 40 790 Ft | -5% | In stock | ||||
| 40 790 Ft | -201 Ft (-0.5%) | -5% | 8 days | In stock | ||
| 40 991 Ft | +101 Ft (+0.2%) | -4% | 4 days | In stock | ||
| 40 890 Ft | -200 Ft (-0.5%) | -5% | 4 days | In stock | ||
| 41 090 Ft | +400 Ft (+1.0%) | -4% | 4 days | In stock | New high | |
| 40 690 Ft | +100 Ft (+0.2%) | -5% | 4 days | In stock | New high | |
| 40 590 Ft | +100 Ft (+0.2%) | -5% | 2 days | In stock | New high | |
| 40 490 Ft | +201 Ft (+0.5%) | -6% | 6 days | In stock | New high | |
| 40 289 Ft | +99 Ft (+0.2%) | -6% | 4 days | In stock | ||
| 40 190 Ft | -6% | In stock | ||||
| 40 190 Ft | +100 Ft (+0.2%) | -6% | 4 days | In stock | ||
| 40 090 Ft | -100 Ft (-0.2%) | -6% | 4 days | In stock | ||
| 40 190 Ft | -6% | In stock | ||||
| 40 190 Ft | +100 Ft (+0.2%) | -6% | 4 days | In stock | ||
| 40 090 Ft | -6% | In stock | ||||
| 40 090 Ft | -100 Ft (-0.2%) | -6% | 3 days | In stock | New low | |
| 40 190 Ft | -99 Ft (-0.2%) | -6% | 1 day | In stock | ||
| 40 289 Ft | +99 Ft (+0.2%) | -6% | 2 days | In stock | New high | |
| 40 190 Ft | -6% | In stock | ||||
| 40 190 Ft | -6% | 2 days | In stock | First seen |
Similar products
Fair price35
-2%
Fair price35
C-TECH · Optical drive
C-TECH Slim Portable CD/DVD writer USB/Type C black
9 690 Ft
Prior price 9 690 FtYou save 1 200 Ft
Fair price33
Fair price32
LG · Optical drive
LG GP60NB60 Ultra-Slim Portable DVD Burner and Drive with M-DISC Support black
10 290 Ft
Prior price 10 290 FtYou save 701 Ft