Fair price35
Out of stock
ASUS · PC accessories · Optical drive
ASUS SBW-06D5H-U black
Out of stock
Is this a good deal right now? Out of stock at iPon right now; the last price was 77 490 Ft. Prices checked .
77 490 Ft
6not a deal· Worth waiting
- Not below its typical price of 59 590 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price has been jumping around, so the typical price is only a rough guide2 / 15
- The current price started 6 days ago4 / 10
- In the upper part of its 180-day range0 / 10
Based on 41 observed days, confidence 50%. How the score works
What happened
- Out of stock since this day 6 Nov 2026
- Up 56% to 76 290 FtFrom 48 990 Ft 26 Oct 2026
- Out of stock for a day 14 Sep 2026
- Down 18% to 48 790 Ft: the lowest we have seenFrom 59 590 Ft 26 Aug 2026
- Out of stock for a day 25 Aug 2026
- Up 13% to 59 590 FtFrom 52 890 Ft 24 Jul 2026
- Down 15% to 52 890 FtFrom 62 490 Ft 16 Jul 2026
- Out of stock for a day 13 Jul 2026
- Up 2% to 62 490 FtFrom 61 190 Ft 8 Jul 2026
- Up 17% to 61 190 FtFrom 52 390 Ft 4 Jul 2026
- Up 4% to 52 890 FtFrom 50 790 Ft 20 Jun 2026
- Out of stock for a day 26 May 2026
- First seen at 50 790 Ft 11 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 11 May 2026
48 790 Ft
26 Aug 2026
Highest we have seen
77 490 Ft
5 Nov 2026
Lowest in 6 months
48 790 Ft
26 Aug 2026
Tracked for
182 days
41 observed days since 11 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 50 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 77 490 Ft | same | 2 days so far | Out of stock | Out of stock | ||
| 77 490 Ft | same | In stock | ||||
| 77 490 Ft | same | 1 day | In stock | Back in stock | ||
| 77 490 Ft | same | under an hour | Out of stock | Out of stock | ||
| 77 490 Ft | same | In stock | ||||
| 77 490 Ft | same | In stock | ||||
| 77 490 Ft | same | In stock | ||||
| 77 490 Ft | +1 200 Ft (+1.6%) | same | 3 days | In stock | New high | |
| 76 290 Ft | -2% | In stock | ||||
| 76 290 Ft | -2% | In stock | ||||
| 76 290 Ft | -2% | In stock | ||||
| 76 290 Ft | -2% | In stock | ||||
| 76 290 Ft | -2% | In stock | ||||
| 76 290 Ft | -2% | In stock | ||||
| 76 290 Ft | -2% | In stock | ||||
| 76 290 Ft | +27 300 Ft (+55.7%) | -2% | 7 days | In stock | New high | |
| 48 990 Ft | -37% | 42 days | Out of stock | Out of stock | ||
| 48 990 Ft | -101 Ft (-0.2%) | -37% | 2 days | In stock | ||
| 49 091 Ft | +101 Ft (+0.2%) | -37% | 2 days | In stock | ||
| 48 990 Ft | -101 Ft (-0.2%) | -37% | 2 days | In stock | ||
| 49 091 Ft | -99 Ft (-0.2%) | -37% | 2 days | In stock | ||
| 49 190 Ft | +99 Ft (+0.2%) | -36% | 2 days | In stock | ||
| 49 091 Ft | +201 Ft (+0.4%) | -37% | 2 days | In stock | ||
| 48 890 Ft | -37% | In stock | ||||
| 48 890 Ft | +100 Ft (+0.2%) | -37% | 4 days | In stock | ||
| 48 790 Ft | -10 800 Ft (-18.1%) | -37% | 2 days | In stock | New low | |
| 59 590 Ft | -23% | 2 days | Out of stock | Out of stock | ||
| 59 590 Ft | -23% | In stock | ||||
| 59 590 Ft | -23% | In stock | ||||
| 59 590 Ft | -23% | In stock | ||||
| 59 590 Ft | -23% | In stock | ||||
| 59 590 Ft | -23% | In stock | ||||
| 59 590 Ft | -23% | In stock | ||||
| 59 590 Ft | -23% | In stock | ||||
| 59 590 Ft | -23% | In stock | ||||
| 59 590 Ft | -23% | In stock | ||||
| 59 590 Ft | -23% | In stock | ||||
| 59 590 Ft | -23% | In stock | ||||
| 59 590 Ft | +6 700 Ft (+12.7%) | -23% | 32 days | In stock | ||
| 52 890 Ft | -32% | In stock | ||||
| 52 890 Ft | -9 600 Ft (-15.4%) | -32% | 8 days | In stock | Back in stock | |
| 62 490 Ft | -19% | 4 days | Out of stock | Out of stock | ||
| 62 490 Ft | +1 300 Ft (+2.1%) | -19% | 4 days | In stock | New high | |
| 61 190 Ft | +8 800 Ft (+16.8%) | -21% | 4 days | In stock | New high | |
| 52 390 Ft | -300 Ft (-0.6%) | -32% | 4 days | In stock | ||
| 52 690 Ft | -200 Ft (-0.4%) | -32% | 4 days | In stock | ||
| 52 890 Ft | -32% | In stock | ||||
| 52 890 Ft | +2 100 Ft (+4.1%) | -32% | 6 days | In stock | New high | |
| 50 790 Ft | -34% | 25 days | Out of stock | Out of stock | ||
| 50 790 Ft | -34% | 16 days | In stock | First seen |
Similar products
Fair price35
-2%
Fair price35
C-TECH · Optical drive
C-TECH Slim Portable CD/DVD writer USB/Type C black
9 690 Ft
Prior price 9 690 FtYou save 1 200 Ft
Fair price33
Fair price32
GEMBIRD · Optical drive
GEMBIRD DVD-USB-04 External USB DVD drive black
5 290 Ft
Prior price 5 290 FtYou save 701 Ft