Fair price35
No deal29
ASUS · PC accessories · Optical drive
ASUS ZenDrive U7C silver 90DD0302-M29000
In stock
Is this a good deal right now? Near the bottom of its 180-day range (20 490 Ft to 21 789 Ft); a fair price, not a standout. Prices checked .
20 490 Ft
29not a deal· Fair price
Why not a deal: It is not far enough below both its usual and its previous price.
- Not below its typical price of 20 991 Ft0 / 45
- You save 501 Ft against the typical price1 / 20
- The price was steady before, so the typical price is a fair yardstick14 / 15
- The current price started 19 days ago4 / 10
- The lowest price of its last 180 days10 / 10
Based on 75 observed days, confidence 100%. How the score works
What happened
- Down 5% to 20 490 Ft: the lowest we have seenFrom 21 590 Ft 20 Oct 2026
- Up 6% to 21 690 FtFrom 20 490 Ft 16 Oct 2026
- Down 6% to 20 490 Ft: the lowest we have seenFrom 21 789 Ft 12 Oct 2026
- Up 6% to 21 690 FtFrom 20 490 Ft 9 Oct 2026
- Down 5% to 20 490 Ft: the lowest we have seenFrom 21 590 Ft 5 Oct 2026
- First seen at 21 391 Ft 24 Jul 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 24 Jul 2026
20 490 Ft
8 Nov 2026
Highest we have seen
21 789 Ft
11 Oct 2026
Lowest in 6 months
20 490 Ft
8 Nov 2026
Tracked for
108 days
75 observed days since 24 Jul 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 102 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | -1 200 Ft (-5.5%) | same | 16 days so far | In stock | ||
| 21 690 Ft | +1 200 Ft (+5.9%) | +6% | 4 hours | In stock | ||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | -1 200 Ft (-5.5%) | same | 2 days | In stock | ||
| 21 690 Ft | +1 200 Ft (+5.9%) | +6% | 9 hours | In stock | ||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | -1 200 Ft (-5.5%) | same | 12 hours | In stock | ||
| 21 690 Ft | +100 Ft (+0.5%) | +6% | 7 hours | In stock | ||
| 21 590 Ft | +5% | In stock | ||||
| 21 590 Ft | -100 Ft (-0.5%) | +5% | 1 day | In stock | ||
| 21 690 Ft | +6% | In stock | ||||
| 21 690 Ft | +6% | In stock | ||||
| 21 690 Ft | +6% | In stock | ||||
| 21 690 Ft | +1 200 Ft (+5.9%) | +6% | 3 days | In stock | ||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | -1 200 Ft (-5.5%) | same | 4 days | In stock | ||
| 21 690 Ft | -99 Ft (-0.5%) | +6% | 4 hours | In stock | ||
| 21 789 Ft | +6% | In stock | ||||
| 21 789 Ft | +6% | In stock | ||||
| 21 789 Ft | +99 Ft (+0.5%) | +6% | 2 days | In stock | ||
| 21 690 Ft | +6% | In stock | ||||
| 21 690 Ft | -99 Ft (-0.5%) | +6% | 23 hours | In stock | ||
| 21 789 Ft | +1 299 Ft (+6.3%) | +6% | 4 hours | In stock | ||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | -1 299 Ft (-6.0%) | same | 11 hours | In stock | ||
| 21 789 Ft | +199 Ft (+0.9%) | +6% | 8 hours | In stock | New high | |
| 21 590 Ft | +1 100 Ft (+5.4%) | +5% | 3 hours | In stock | ||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | -1 100 Ft (-5.1%) | same | 11 hours | In stock | ||
| 21 590 Ft | +1 100 Ft (+5.4%) | +5% | 8 hours | In stock | ||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | -1 200 Ft (-5.5%) | same | 21 hours | In stock | ||
| 21 690 Ft | +1 200 Ft (+5.9%) | +6% | 6 hours | In stock | ||
| 20 490 Ft | same | In stock | ||||
| 20 490 Ft | -1 200 Ft (-5.5%) | same | 7 hours | In stock | New low | |
| 21 690 Ft | +100 Ft (+0.5%) | +6% | 11 hours | In stock | New high | |
| 21 590 Ft | +5% | In stock | ||||
| 21 590 Ft | +5% | In stock | ||||
| 21 590 Ft | +5% | In stock | ||||
| 21 590 Ft | +100 Ft (+0.5%) | +5% | 3 days | In stock | New high | |
| 21 490 Ft | +5% | In stock | ||||
| 21 490 Ft | +5% | In stock | ||||
| 21 490 Ft | +5% | In stock | ||||
| 21 490 Ft | +99 Ft (+0.5%) | +5% | 3 days | In stock | ||
| 21 391 Ft | -99 Ft (-0.5%) | +4% | 3 hours | In stock | ||
| 21 490 Ft | +5% | In stock | ||||
| 21 490 Ft | +5% | In stock | ||||
| 21 490 Ft | +5% | In stock | ||||
| 21 490 Ft | +5% | In stock | ||||
| 21 490 Ft | +99 Ft (+0.5%) | +5% | 4 days | In stock | New high | |
| 21 391 Ft | +4% | In stock | ||||
| 21 391 Ft | +101 Ft (+0.5%) | +4% | 23 hours | In stock | ||
| 21 290 Ft | +4% | In stock | ||||
| 21 290 Ft | +4% | In stock | ||||
| 21 290 Ft | +4% | In stock | ||||
| 21 290 Ft | +100 Ft (+0.5%) | +4% | 3 days | In stock | ||
| 21 190 Ft | -100 Ft (-0.5%) | +3% | 2 days | In stock | ||
| 21 290 Ft | +100 Ft (+0.5%) | +4% | 2 days | In stock | ||
| 21 190 Ft | +199 Ft (+0.9%) | +3% | 2 days | In stock | ||
| 20 991 Ft | +2% | In stock | ||||
| 20 991 Ft | -99 Ft (-0.5%) | +2% | 4 days | In stock | ||
| 21 090 Ft | +99 Ft (+0.5%) | +3% | 2 days | In stock | ||
| 20 991 Ft | -99 Ft (-0.5%) | +2% | 2 days | In stock | ||
| 21 090 Ft | +3% | In stock | ||||
| 21 090 Ft | +3% | In stock | ||||
| 21 090 Ft | +99 Ft (+0.5%) | +3% | 6 days | In stock | ||
| 20 991 Ft | +2% | In stock | ||||
| 20 991 Ft | +2% | In stock | ||||
| 20 991 Ft | +101 Ft (+0.5%) | +2% | 6 days | In stock | ||
| 20 890 Ft | -101 Ft (-0.5%) | +2% | 2 days | In stock | New low | |
| 20 991 Ft | -99 Ft (-0.5%) | +2% | 2 days | In stock | New low | |
| 21 090 Ft | +3% | In stock | ||||
| 21 090 Ft | +3% | In stock | ||||
| 21 090 Ft | -100 Ft (-0.5%) | +3% | 5 days | In stock | New low | |
| 21 190 Ft | +3% | In stock | ||||
| 21 190 Ft | +3% | In stock | ||||
| 21 190 Ft | +3% | In stock | ||||
| 21 190 Ft | +3% | In stock | ||||
| 21 190 Ft | -201 Ft (-0.9%) | +3% | 12 days | In stock | New low | |
| 21 391 Ft | +4% | In stock | ||||
| 21 391 Ft | +4% | In stock | ||||
| 21 391 Ft | +4% | 11 days | In stock | First seen |
Similar products
Fair price35
-2%
Fair price35
C-TECH · Optical drive
C-TECH Slim Portable CD/DVD writer USB/Type C black
9 690 Ft
Prior price 9 690 FtYou save 1 200 Ft
Fair price33
Fair price32
LG · Optical drive
LG GP60NB60 Ultra-Slim Portable DVD Burner and Drive with M-DISC Support black
10 290 Ft
Prior price 10 290 FtYou save 701 Ft