Nothing special right now30
Out of stock
RASPBERRY PI · Notebook, PC, eBook · Mini computer
RASPBERRY PI 4 Model B 8GB memory white-red house
Out of stock
Is this a good deal right now? Out of stock at iPon right now; the last price was 109 990 Ft. Prices checked .
109 990 Ft
23not a deal· Worth waiting
- Not below its typical price of 109 690 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price was steady before, so the typical price is a fair yardstick13 / 15
- The current price started 7 days ago8 / 10
- In the upper part of its 180-day range1 / 10
Based on 76 observed days, confidence 100%. How the score works
What happened
- Out of stock since this day 3 Nov 2026
- Out of stock for a day 28 Oct 2026
- Out of stock for a day 26 Oct 2026
- Up 6% to 109 990 FtFrom 103 590 Ft 1 Sep 2026
- Down 6% to 102 790 FtFrom 109 891 Ft 16 Aug 2026
- First seen at 105 390 Ft 20 Jun 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 20 Jun 2026
102 690 Ft
26 Aug 2026
Highest we have seen
111 089 Ft
7 Oct 2026
Lowest in 6 months
102 690 Ft
26 Aug 2026
Tracked for
142 days
76 observed days since 20 Jun 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 89 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 109 990 Ft | same | 5 days so far | Out of stock | Out of stock | ||
| 109 990 Ft | same | In stock | ||||
| 109 990 Ft | same | In stock | ||||
| 109 990 Ft | -600 Ft (-0.5%) | same | 3 days | In stock | ||
| 110 590 Ft | +500 Ft (+0.5%) | +0% | 1 day | In stock | ||
| 110 090 Ft | -300 Ft (-0.3%) | +0% | 23 hours | In stock | ||
| 110 390 Ft | +0% | 1 day | In stock | Back in stock | ||
| 110 390 Ft | +0% | 23 hours | Out of stock | Out of stock | ||
| 110 390 Ft | +0% | 14 hours | In stock | Back in stock | ||
| 110 390 Ft | +0% | 19 hours | Out of stock | Out of stock | ||
| 110 390 Ft | +0% | In stock | ||||
| 110 390 Ft | +700 Ft (+0.6%) | +0% | 1 day | In stock | ||
| 109 690 Ft | -0% | In stock | ||||
| 109 690 Ft | +500 Ft (+0.5%) | -0% | 2 days | In stock | ||
| 109 190 Ft | -100 Ft (-0.1%) | -1% | 1 day | In stock | ||
| 109 290 Ft | -1% | In stock | ||||
| 109 290 Ft | -1% | In stock | ||||
| 109 290 Ft | -1% | In stock | ||||
| 109 290 Ft | -100 Ft (-0.1%) | -1% | 4 days | In stock | ||
| 109 390 Ft | -300 Ft (-0.3%) | -0% | 23 hours | In stock | ||
| 109 690 Ft | -0% | In stock | ||||
| 109 690 Ft | -300 Ft (-0.3%) | -0% | 2 days | In stock | ||
| 109 990 Ft | same | In stock | ||||
| 109 990 Ft | same | In stock | ||||
| 109 990 Ft | same | In stock | ||||
| 109 990 Ft | -100 Ft (-0.1%) | same | 4 days | In stock | ||
| 110 090 Ft | +100 Ft (+0.1%) | +0% | 1 day | In stock | ||
| 109 990 Ft | -600 Ft (-0.5%) | same | 23 hours | In stock | ||
| 110 590 Ft | -499 Ft (-0.4%) | +0% | 1 day | In stock | ||
| 111 089 Ft | +1% | In stock | ||||
| 111 089 Ft | +1% | In stock | ||||
| 111 089 Ft | +1% | In stock | ||||
| 111 089 Ft | +1% | In stock | ||||
| 111 089 Ft | +699 Ft (+0.6%) | +1% | 4 days | In stock | New high | |
| 110 390 Ft | +0% | In stock | ||||
| 110 390 Ft | -200 Ft (-0.2%) | +0% | 1 day | In stock | ||
| 110 590 Ft | +0% | In stock | ||||
| 110 590 Ft | +200 Ft (+0.2%) | +0% | 23 hours | In stock | ||
| 110 390 Ft | +0% | In stock | ||||
| 110 390 Ft | +499 Ft (+0.5%) | +0% | 1 day | In stock | ||
| 109 891 Ft | -0% | In stock | ||||
| 109 891 Ft | -0% | In stock | ||||
| 109 891 Ft | -0% | In stock | ||||
| 109 891 Ft | +201 Ft (+0.2%) | -0% | 3 days | In stock | ||
| 109 690 Ft | -0% | In stock | ||||
| 109 690 Ft | -400 Ft (-0.4%) | -0% | 22 hours | In stock | ||
| 110 090 Ft | +0% | In stock | ||||
| 110 090 Ft | +1 200 Ft (+1.1%) | +0% | 23 hours | In stock | ||
| 108 890 Ft | -1% | In stock | ||||
| 108 890 Ft | -1% | In stock | ||||
| 108 890 Ft | -700 Ft (-0.6%) | -1% | 2 days | In stock | ||
| 109 590 Ft | -0% | In stock | ||||
| 109 590 Ft | -0% | In stock | ||||
| 109 590 Ft | +200 Ft (+0.2%) | -0% | 2 days | In stock | ||
| 109 390 Ft | -501 Ft (-0.5%) | -0% | 2 days | In stock | ||
| 109 891 Ft | +501 Ft (+0.5%) | -0% | 2 days | In stock | ||
| 109 390 Ft | -0% | In stock | ||||
| 109 390 Ft | -300 Ft (-0.3%) | -0% | 4 days | In stock | ||
| 109 690 Ft | +400 Ft (+0.4%) | -0% | 2 days | In stock | ||
| 109 290 Ft | +400 Ft (+0.4%) | -1% | 2 days | In stock | ||
| 108 890 Ft | +200 Ft (+0.2%) | -1% | 2 days | In stock | ||
| 108 690 Ft | -1 999 Ft (-1.8%) | -1% | 2 days | In stock | ||
| 110 689 Ft | +699 Ft (+0.6%) | +1% | 2 days | In stock | New high | |
| 109 990 Ft | +6 400 Ft (+6.2%) | same | 2 days | In stock | New high | |
| 103 590 Ft | +800 Ft (+0.8%) | -6% | 2 days | In stock | ||
| 102 790 Ft | +100 Ft (+0.1%) | -6% | 2 days | In stock | ||
| 102 690 Ft | -100 Ft (-0.1%) | -7% | 2 days | In stock | New low | |
| 102 790 Ft | -500 Ft (-0.5%) | -6% | 2 days | In stock | ||
| 103 290 Ft | -300 Ft (-0.3%) | -6% | 2 days | In stock | ||
| 103 590 Ft | +601 Ft (+0.6%) | -6% | 2 days | In stock | ||
| 102 989 Ft | +199 Ft (+0.2%) | -6% | 7 hours | In stock | ||
| 102 790 Ft | -6% | In stock | ||||
| 102 790 Ft | -7 101 Ft (-6.5%) | -6% | 3 days | In stock | New low | |
| 109 891 Ft | +501 Ft (+0.5%) | -0% | 3 days | In stock | New high | |
| 109 390 Ft | +500 Ft (+0.5%) | -0% | 3 days | In stock | ||
| 108 890 Ft | -800 Ft (-0.7%) | -1% | 3 days | In stock | ||
| 109 690 Ft | +1 500 Ft (+1.4%) | -0% | 3 days | In stock | New high | |
| 108 190 Ft | -500 Ft (-0.5%) | -2% | 5 days | In stock | ||
| 108 690 Ft | -300 Ft (-0.3%) | -1% | 3 days | In stock | ||
| 108 990 Ft | +100 Ft (+0.1%) | -1% | 3 days | In stock | New high | |
| 108 890 Ft | +700 Ft (+0.6%) | -1% | 4 days | In stock | New high | |
| 108 190 Ft | +599 Ft (+0.6%) | -2% | 4 days | In stock | New high | |
| 107 591 Ft | +1 401 Ft (+1.3%) | -2% | 4 days | In stock | New high | |
| 106 190 Ft | -300 Ft (-0.3%) | -4% | 4 days | In stock | ||
| 106 490 Ft | -3% | In stock | ||||
| 106 490 Ft | -701 Ft (-0.7%) | -3% | 8 days | In stock | ||
| 107 191 Ft | +1 201 Ft (+1.1%) | -2% | 4 days | In stock | New high | |
| 105 990 Ft | +600 Ft (+0.6%) | -4% | 4 days | In stock | New high | |
| 105 390 Ft | -4% | 2 days | In stock | First seen |
Similar products
Worth waiting29
ADVANTECH · Mini computer
ADVANTECH UBX-330M Core Ultra5-125H 8GB 128GB WiFi WIN11 LTSC UBX-330M-BEU00
573 390 Ft
Prior price 572 390 FtYou save 2 250 Ft
Worth waiting29
RASPBERRY PI · Mini computer
RASPBERRY PI 4 Model B starter kit 4GB
76 990 Ft
Prior price 76 890 FtYou save 300 Ft
Worth waiting29
Fair price27
RASPBERRY PI · Mini computer
RASPBERRY PI 4 Model B 4GB memory
54 091 Ft
Prior price 54 390 FtYou save 299 Ft