Out of stock
SONY · Mobile, tablet, photo, watch, drone · Video camera
SONY FX30 frame + XLR fogantyúegység ILMEFX30.CEC
Out of stock
Is this a good deal right now? Out of stock at iPon right now; the last price was 933 790 Ft. Prices checked .
933 790 Ft
20not a deal· Nothing special right now
- Not below its typical price of 933 790 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price was steady before, so the typical price is a fair yardstick13 / 15
- The current price started 65 days ago0 / 10
- In the middle of its 180-day range7 / 10
Based on 90 observed days, confidence 100%. How the score works
What happened
- Out of stock since this day 5 Nov 2026
- Up 3% to 929 490 FtFrom 900 290 Ft 6 Sep 2026
- Down 2% to 900 290 FtFrom 921 490 Ft 20 Aug 2026
- Up 7% to 921 490 FtFrom 861 590 Ft 7 Aug 2026
- Down 14% to 861 590 Ft: the lowest we have seenFrom 997 590 Ft 12 Jul 2026
- Out of stock for a day 9 Jul 2026
- Down 9% to 997 590 FtFrom 1 097 290 Ft 11 Jun 2026
- Up 3% to 1 097 290 Ft: the highest we have seenFrom 1 062 290 Ft 22 May 2026
- First seen at 1 062 290 Ft 11 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 11 May 2026
861 590 Ft
4 Aug 2026
Highest we have seen
1 097 290 Ft
8 Jun 2026
Lowest in 6 months
861 590 Ft
4 Aug 2026
Tracked for
182 days
90 observed days since 11 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 93 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 933 790 Ft | same | 3 days so far | Out of stock | Out of stock | ||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | same | In stock | ||||
| 933 790 Ft | +4 300 Ft (+0.5%) | same | 58 days | In stock | ||
| 929 490 Ft | +29 200 Ft (+3.2%) | -0% | 2 days | In stock | ||
| 900 290 Ft | -4% | In stock | ||||
| 900 290 Ft | -4% | In stock | ||||
| 900 290 Ft | -4% | In stock | ||||
| 900 290 Ft | -4% | In stock | ||||
| 900 290 Ft | -4% | In stock | ||||
| 900 290 Ft | -4% | In stock | ||||
| 900 290 Ft | -4% | In stock | ||||
| 900 290 Ft | -21 200 Ft (-2.3%) | -4% | 17 days | In stock | ||
| 921 490 Ft | -1% | In stock | ||||
| 921 490 Ft | -1% | In stock | ||||
| 921 490 Ft | -1% | In stock | ||||
| 921 490 Ft | -1% | In stock | ||||
| 921 490 Ft | +59 900 Ft (+7.0%) | -1% | 12 days | In stock | ||
| 861 590 Ft | -8% | In stock | ||||
| 861 590 Ft | -8% | In stock | ||||
| 861 590 Ft | -8% | In stock | ||||
| 861 590 Ft | -8% | In stock | ||||
| 861 590 Ft | -8% | In stock | ||||
| 861 590 Ft | -8% | In stock | ||||
| 861 590 Ft | -136 000 Ft (-13.6%) | -8% | 26 days | In stock | New low | |
| 997 590 Ft | +7% | 4 days | Out of stock | Out of stock | ||
| 997 590 Ft | +7% | In stock | ||||
| 997 590 Ft | +7% | In stock | ||||
| 997 590 Ft | +7% | In stock | ||||
| 997 590 Ft | +7% | In stock | ||||
| 997 590 Ft | +7% | In stock | ||||
| 997 590 Ft | +7% | In stock | ||||
| 997 590 Ft | -99 700 Ft (-9.1%) | +7% | 28 days | In stock | New low | |
| 1 097 290 Ft | +18% | In stock | ||||
| 1 097 290 Ft | +18% | In stock | ||||
| 1 097 290 Ft | +18% | In stock | ||||
| 1 097 290 Ft | +18% | In stock | ||||
| 1 097 290 Ft | +18% | In stock | ||||
| 1 097 290 Ft | +18% | In stock | ||||
| 1 097 290 Ft | +18% | In stock | ||||
| 1 097 290 Ft | +18% | In stock | ||||
| 1 097 290 Ft | +35 000 Ft (+3.3%) | +18% | 20 days | In stock | New high | |
| 1 062 290 Ft | +14% | 11 days | In stock | First seen |
Similar products
Fair price24
-3%
PANASONIC · Video camera
PANASONIC HC-V900 black HC-V900E-K
250 990 Ft
257 890 Ft
Prior price 257 890 FtYou save 6 900 Ft
Nothing special right now20
AGFAPHOTO · Video camera
AGFAPHOTO Realimove CC2700 videókamera + 1 pcs rechargeable battery
53 990 Ft