Fair price23
No deal23
OEM · Sport, free time, travelling · Electric bicycle
Engwe Engine Pro 3.0 Boost 250W 20" electric bicycle blue
In stock
Is this a good deal right now? Near the bottom of its 180-day range (570 390 Ft to 735 490 Ft); a fair price, not a standout. Prices checked .
570 390 Ft
23not a deal· Fair price
Why not a deal: The price has held for over a month, so it is the normal price now.
- Not below its typical price of 570 390 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price was steady before, so the typical price is a fair yardstick13 / 15
- The current price started 68 days ago0 / 10
- The lowest price of its last 180 days10 / 10
Based on 85 observed days, confidence 100%. How the score works
What happened
- Down 10% to 570 390 Ft: the lowest we have seenFrom 633 090 Ft 2 Sep 2026
- Down 6% to 633 090 FtFrom 677 090 Ft 1 Jul 2026
- Down 8% to 677 090 FtFrom 735 490 Ft 7 Jun 2026
- First seen at 735 490 Ft 27 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 27 May 2026
570 390 Ft
8 Nov 2026
Highest we have seen
735 490 Ft
1 Jun 2026
Lowest in 6 months
570 390 Ft
8 Nov 2026
Tracked for
166 days
85 observed days since 27 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 85 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | same | In stock | ||||
| 570 390 Ft | -62 700 Ft (-9.9%) | same | 67 days so far | In stock | New low | |
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | +11% | In stock | ||||
| 633 090 Ft | -44 000 Ft (-6.5%) | +11% | 63 days | In stock | New low | |
| 677 090 Ft | +19% | In stock | ||||
| 677 090 Ft | -58 400 Ft (-7.9%) | +19% | 24 days | In stock | New low | |
| 735 490 Ft | +29% | In stock | ||||
| 735 490 Ft | +29% | In stock | ||||
| 735 490 Ft | +29% | In stock | ||||
| 735 490 Ft | +29% | 11 days | In stock | First seen |
Similar products
Fair price23
Fair price23
Fair price23
Fair price23