Fair price23
No deal23
OEM · Sport, free time, travelling · Electric bicycle
Engwe L20 3.0 Pro 250W 20" foldable electric bicycle black
In stock
Is this a good deal right now? Near the bottom of its 180-day range (581 990 Ft to 714 491 Ft); a fair price, not a standout. Prices checked .
581 990 Ft
23not a deal· Fair price
Why not a deal: The price has held for over a month, so it is the normal price now.
- Not below its typical price of 581 990 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price was steady before, so the typical price is a fair yardstick13 / 15
- The current price started 68 days ago0 / 10
- The lowest price of its last 180 days10 / 10
Based on 85 observed days, confidence 100%. How the score works
What happened
- Down 11% to 581 990 Ft: the lowest we have seenFrom 650 490 Ft 2 Sep 2026
- Down 8% to 659 091 FtFrom 714 491 Ft 7 Jun 2026
- First seen at 714 491 Ft 27 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 27 May 2026
581 990 Ft
8 Nov 2026
Highest we have seen
714 491 Ft
1 Jun 2026
Lowest in 6 months
581 990 Ft
8 Nov 2026
Tracked for
166 days
85 observed days since 27 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 85 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | same | In stock | ||||
| 581 990 Ft | -68 500 Ft (-10.5%) | same | 67 days so far | In stock | New low | |
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | +12% | In stock | ||||
| 650 490 Ft | -8 601 Ft (-1.3%) | +12% | 63 days | In stock | New low | |
| 659 091 Ft | +13% | In stock | ||||
| 659 091 Ft | -55 400 Ft (-7.8%) | +13% | 24 days | In stock | New low | |
| 714 491 Ft | +23% | In stock | ||||
| 714 491 Ft | +23% | In stock | ||||
| 714 491 Ft | +23% | In stock | ||||
| 714 491 Ft | +23% | 11 days | In stock | First seen |
Similar products
Fair price23
Fair price23
Fair price23
Fair price23