Fair price23
No deal23
OEM · Sport, free time, travelling · Electric bicycle
Engwe L20 3.0 Boost 250W foldable electric bicycle gold
In stock
Is this a good deal right now? Near the bottom of its 180-day range (474 590 Ft to 618 190 Ft); a fair price, not a standout. Prices checked .
474 590 Ft
23not a deal· Fair price
Why not a deal: The price has held for over a month, so it is the normal price now.
- Not below its typical price of 474 590 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price was steady before, so the typical price is a fair yardstick13 / 15
- The current price started 68 days ago0 / 10
- The lowest price of its last 180 days10 / 10
Based on 85 observed days, confidence 100%. How the score works
What happened
- Down 11% to 474 590 Ft: the lowest we have seenFrom 530 490 Ft 2 Sep 2026
- Down 7% to 530 490 FtFrom 572 290 Ft 1 Jul 2026
- Down 7% to 572 290 FtFrom 618 190 Ft 7 Jun 2026
- First seen at 618 190 Ft 27 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 27 May 2026
474 590 Ft
8 Nov 2026
Highest we have seen
618 190 Ft
1 Jun 2026
Lowest in 6 months
474 590 Ft
8 Nov 2026
Tracked for
166 days
85 observed days since 27 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 85 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | same | In stock | ||||
| 474 590 Ft | -55 900 Ft (-10.5%) | same | 67 days so far | In stock | New low | |
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | +12% | In stock | ||||
| 530 490 Ft | -41 800 Ft (-7.3%) | +12% | 63 days | In stock | New low | |
| 572 290 Ft | +21% | In stock | ||||
| 572 290 Ft | -45 900 Ft (-7.4%) | +21% | 24 days | In stock | New low | |
| 618 190 Ft | +30% | In stock | ||||
| 618 190 Ft | +30% | In stock | ||||
| 618 190 Ft | +30% | In stock | ||||
| 618 190 Ft | +30% | 11 days | In stock | First seen |
Similar products
Fair price23
Fair price23
Fair price23
Fair price23