Fair price23
No deal23
OEM · Sport, free time, travelling · Electric bicycle
Engwe EP-2 3.0 Boost 250W 20" foldable electric bicycle green
In stock
Is this a good deal right now? Near the bottom of its 180-day range (433 989 Ft to 551 190 Ft); a fair price, not a standout. Prices checked .
433 989 Ft
23not a deal· Fair price
Why not a deal: The price has held for over a month, so it is the normal price now.
- Not below its typical price of 433 989 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price was steady before, so the typical price is a fair yardstick13 / 15
- The current price started 68 days ago0 / 10
- The lowest price of its last 180 days10 / 10
Based on 84 observed days, confidence 100%. How the score works
What happened
- Out of stock for a day 6 Oct 2026
- Down 11% to 433 989 Ft: the lowest we have seenFrom 485 090 Ft 2 Sep 2026
- Down 6% to 485 090 FtFrom 516 590 Ft 1 Jul 2026
- Down 6% to 516 590 FtFrom 551 190 Ft 7 Jun 2026
- First seen at 551 190 Ft 27 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 27 May 2026
433 989 Ft
8 Nov 2026
Highest we have seen
551 190 Ft
1 Jun 2026
Lowest in 6 months
433 989 Ft
8 Nov 2026
Tracked for
166 days
84 observed days since 27 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 86 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | 32 days so far | In stock | Back in stock | ||
| 433 989 Ft | same | 15 hours | Out of stock | Out of stock | ||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | same | In stock | ||||
| 433 989 Ft | -51 101 Ft (-10.5%) | same | 35 days | In stock | New low | |
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | +12% | In stock | ||||
| 485 090 Ft | -31 500 Ft (-6.1%) | +12% | 63 days | In stock | New low | |
| 516 590 Ft | +19% | In stock | ||||
| 516 590 Ft | -34 600 Ft (-6.3%) | +19% | 24 days | In stock | New low | |
| 551 190 Ft | +27% | In stock | ||||
| 551 190 Ft | +27% | In stock | ||||
| 551 190 Ft | +27% | In stock | ||||
| 551 190 Ft | +27% | 11 days | In stock | First seen |
Similar products
Fair price23
Fair price23
Fair price23
Fair price23