Fair price23
Out of stock
OEM · Sport, free time, travelling · Electric bicycle
Engwe L20 3.0 Pro 250W 20" foldable electric bicycle gold
Out of stock
Is this a good deal right now? Out of stock at iPon right now; the last price was 586 090 Ft. Prices checked .
586 090 Ft
22not a deal· Fair price
- Not below its typical price of 586 090 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price was steady before, so the typical price is a fair yardstick12 / 15
- The current price started 68 days ago0 / 10
- The lowest price of its last 180 days10 / 10
Based on 62 observed days, confidence 100%. How the score works
What happened
- Out of stock since this day 18 Oct 2026
- Out of stock for a day 28 Sep 2026
- Down 10% to 586 090 Ft: the lowest we have seenFrom 650 490 Ft 2 Sep 2026
- Down 8% to 658 990 FtFrom 714 491 Ft 7 Jun 2026
- First seen at 714 491 Ft 27 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 27 May 2026
586 090 Ft
17 Oct 2026
Highest we have seen
714 491 Ft
1 Jun 2026
Lowest in 6 months
586 090 Ft
17 Oct 2026
Tracked for
166 days
62 observed days since 27 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 66 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 586 090 Ft | same | 21 days so far | Out of stock | Out of stock | ||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | 19 days | In stock | Back in stock | ||
| 586 090 Ft | same | 11 hours | Out of stock | Out of stock | ||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | same | In stock | ||||
| 586 090 Ft | -64 400 Ft (-9.9%) | same | 27 days | In stock | New low | |
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | +11% | In stock | ||||
| 650 490 Ft | -8 500 Ft (-1.3%) | +11% | 63 days | In stock | New low | |
| 658 990 Ft | +12% | In stock | ||||
| 658 990 Ft | -55 501 Ft (-7.8%) | +12% | 24 days | In stock | New low | |
| 714 491 Ft | +22% | In stock | ||||
| 714 491 Ft | +22% | In stock | ||||
| 714 491 Ft | +22% | In stock | ||||
| 714 491 Ft | +22% | 11 days | In stock | First seen |
Similar products
Fair price23
Fair price23
Fair price23
Fair price23