Fair price23
Out of stock
KREIDLER · Sport, free time, travelling · Electric bicycle
KREIDLER Vitality Eco 8 electric bicycle dark green 122221101
Out of stock
Is this a good deal right now? Out of stock at iPon right now; the last price was 878 990 Ft. Prices checked .
878 990 Ft
25not a deal· Fair price
- Not below its typical price of 878 990 Ft0 / 45
- No saving against the typical price yet0 / 20
- The price was steady before, so the typical price is a fair yardstick15 / 15
- The current price started 109 days ago0 / 10
- The lowest price of its last 180 days10 / 10
Based on 76 observed days, confidence 100%. How the score works
What happened
- Out of stock since this day 2 Nov 2026
- Down 5% to 878 990 Ft: the lowest we have seenFrom 922 890 Ft 24 Jul 2026
- Down 24% to 922 890 FtFrom 1 209 590 Ft 1 Jul 2026
- First seen at 1 209 590 Ft 30 May 2026
Price history
PriceTypical rangeOut of stock
This price history is free and has no ads. The server behind it is paid for by readers. Help cover server costs
Lowest since 30 May 2026
878 990 Ft
1 Nov 2026
Highest we have seen
1 209 590 Ft
8 Jun 2026
Lowest in 6 months
878 990 Ft
1 Nov 2026
Tracked for
163 days
76 observed days since 30 May 2026
Every day against its typical price
Below typicalAbove typicalNo reading that dayOut of stockBefore tracking
Every observation 78 readings, newest first
| Observed | Price | Change | vs today | Held for | Stock | Note |
|---|---|---|---|---|---|---|
| 878 990 Ft | same | 6 days so far | Out of stock | Out of stock | ||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | same | In stock | ||||
| 878 990 Ft | -43 900 Ft (-4.8%) | same | 101 days | In stock | New low | |
| 922 890 Ft | +5% | In stock | ||||
| 922 890 Ft | +5% | In stock | ||||
| 922 890 Ft | +5% | In stock | ||||
| 922 890 Ft | +5% | In stock | ||||
| 922 890 Ft | +5% | In stock | ||||
| 922 890 Ft | -286 700 Ft (-23.7%) | +5% | 24 days | In stock | New low | |
| 1 209 590 Ft | +38% | In stock | ||||
| 1 209 590 Ft | +38% | In stock | ||||
| 1 209 590 Ft | +38% | In stock | ||||
| 1 209 590 Ft | +38% | 32 days | In stock | First seen |
Similar products
Fair price23
Fair price23
Fair price23
Fair price23